Regiment Command
Regiment Staff
Support Officers
Floaters
Infantry Company
Special Operations Company
Retention & Training Platoon
Recruits & Cadets
Commissioned Officers (12) | Warrant Officers (3) | Non-Commissioned Officers (6) | Enlisted (0) |
Col. Name | CWO5 Name | CSM Name | |
LTC Name | CWO4 Name | SgtMaj. Name | |
Maj. Name | CWO4 Name | SgtMaj. Name | |
Maj. Name | SgtMaj. Name | ||
Lt. Name | SgtMaj. Name | ||
2Lt. Name | SgtMaj. Name | ||
2Lt. Name | |||
Ens Name | |||
Ens Name | |||
Ens Name | |||
Ens Name | |||
Ens Name |
Commissioned Officers (8) | Warrant Officers (0) | Non-Commissioned Officers (4) | Enlisted (12) |
Cpt. Name | MSG Name | Spc. Name | |
Cpt. Name | MSG Name | Spc. Name | |
Cpt. Name | MSG Name | Spc. Name | |
Cpt. Name | MSG Name | Spc. Name | |
Lt. Name | Spc. Name | ||
Lt. Name | Spc. Name | ||
2Lt. Name | Spc. Name | ||
2Lt. Name | Spc. Name | ||
Spc. Name | |||
Spc. Name | |||
Spc. Name | |||
Spc. Name |
Support Officers (7) |
Lt. Name |
Lt. Name |
2Lt. Name |
2Lt. Name |
2Lt. Name |
2Lt. Name |
2Lt. Name |
Commissioned Officers (7) | Warrant Officers (14) | Non-Commissioned Officer (14) | Enlisted (14) |
Cpt. Name | CWO3 Name | MSG Name | Spc. Name |
Lt. Name | CWO2 Name | MSG Name | Spc. Name |
Lt. Name | CWO2 Name | SFC Name | Spc. Name |
2Lt. Name | CWO2 Name | SFC Name | PFC Name |
2Lt. Name | CWO2 Name | SFC Name | PFC Name |
2Lt. Name | CWO2 Name | SSgt. Name | PFC Name |
2Lt. Name | WO1 Name | SSgt. Name | PFC Name |
WO1 Name | SSgt. Name | Pvt2 Name | |
WO1 Name | Sgt. Name | Pvt2 Name | |
WO1 Name | Sgt. Name | Pvt2 Name | |
WO1 Name | Sgt. Name | Pvt2 Name | |
WO1 Name | Sgt. Name | Pvt2 Name | |
WO1 Name | Cpl. Name | Pvt2 Name | |
WO1 Name | Cpl. Name | Pvt2 Name |
Infantry Company
Commissioned Officers (9) | Warrant Officers (3) | Non-Commissioned Officers (19) | Enlisted (24) |
Cpt. Name | CWO3 Name | 1SG Name | Chm Name |
Lt. Name | WO1 Name | SFC Name | Chm Name |
2Lt. Name | WO1 Name | SFC Name | DM Name |
2Lt. Name | SSgt. Name | DM Name | |
Ens Name | SSgt. Name | DM Name | |
Ens Name | SSgt. Name | DM Name | |
Ens Name | SSgt. Name | DM Name | |
Ens Name | Sgt. Name | DM Name | |
Ens Name | Sgt. Name | DM Name | |
Sgt. Name | DM Name | ||
Sgt. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Cpl. Name | Rgl. Name | ||
Rgl. Name | |||
Rgl. Name | |||
Rgl. Name | |||
Rgl. Name | |||
Rgl. Name |
Commissioned Officers (11) | Warrant Officers (14) | Non-Commissioned Officers (28) | Enlisted (44) |
Cpt. Name | CWO3 Name | 1SG Name | Bdr. Name |
Lt. Name | CWO2 Name | SFC Name | Bdr. Name |
2Lt. Name | CWO2 Name | SFC Name | Hrm. Name |
2Lt. Name | CWO2 Name | SFC Name | Hrm. Name |
2Lt. Name | WO1 Name | SSgt. Name | Hrm. Name |
Ens Name | WO1 Name | SSgt. Name | Hrm. Name |
Ens Name | WO1 Name | Sgt. Name | Chm. Name |
Ens Name | WO1 Name | Sgt. Name | Gnr. Name |
Ens Name | WO1 Name | Sgt. Name | Gnr. Name |
Ens Name | WO1 Name | Sgt. Name | Gnr. Name |
Ens Name | WO1 Name | Sgt. Name | Gnr. Name |
WO1 Name | Sgt. Name | DM Name | |
WO1 Name | Sgt. Name | DM Name | |
WO1 Name | Cpl. Name | DM Name | |
Cpl. Name | DM Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Cpl. Name | Cnr. Name | ||
Grm. Name | |||
Grm. Name | |||
Grm. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Trp. Name | |||
Rfl. Name | |||
Rfl. Name | |||
Rfl. Name | |||
Rfl. Name | |||
Rfl. Name | |||
Rfl. Name | |||
Rfl. Name |
Commissioned Officers (1) | Warrant Officers (1) | Non-Commissioned Officers (3) | Enlisted (0) |
Lt. Name | CWO3 Name | Cpl. Name | |
Cpl. Name | |||
Cpl. Name |
Officer Cadets (2) | Cadets (12) | Recruits (8) |
OCT Name | Cdt. Name | Rct. Name |
OCT Name | Cdt. Name | Rct. Name |
Cdt. Name | Rct. Name | |
Cdt. Name | Rct. Name | |
Cdt. Name | Rct. Name | |
Cdt. Name | Rct. Name | |
Cdt. Name | Rct. Name | |
Cdt. Name | ||
Cdt. Name | ||
Cdt. Name | ||
Cdt. Name | ||
Cdt. Name |