Regiment Command
Regimental Command | Regimental Staff |
Regiment Commander - Colonel Name | Administration Officer - Captain Name |
Regiment Executive Officer - Lt. Colonel Name | Operations Officer - Captain Name |
Regimental Major - Major Name | Planning Officer - Captain Name |
Regimental Major - Major Name | Training Officer - Captain Name |
Regimental Aide - Lieutenant Name | Asst. Administration Officer - Lieutenant Name |
Regimental Aide - Second Lieutenant Name | Asst. Planning Officer - Lieutenant Name |
Regimental Aide - Second Lieutenant Name | Asst. Operations Officer - Second Lieutenant Name |
Regimental Officer - Ensign Name | Asst. Training Officer - Second Lieutenant Name |
Regimental Officer - Ensign Name | Administration NCOIC - Master Sergeant Name |
Regimental Officer - Ensign Name | Operations NCOIC - Master Sergeant Name |
Regimental Officer - Ensign Name | Planning NCOIC - Master Sergeant Name |
Regimental Officer - Ensign Name | Training NCOIC - Master Sergeant Name |
Regimental Warrant Officer - Chief Warrant Officer 5 Name | Administration Staff - Specialist Name |
Asst. Regimental Warrant Officer - Chief Warrant Officer 4 Name | Administration Staff - Specialist Name |
Asst. Regimental Warrant Officer - Chief Warrant Officer 4 Name | Administration Staff - Specialist Name |
Regimental Sergeant Major - Command Sergeant Major Name | Operations Staff - Specialist Name |
Regimental NCO Adviser - Sergeant Major Name | Operations Staff - Specialist Name |
Regimental NCO Adviser - Sergeant Major Name | Operations Staff - Specialist Name |
Regimental NCO Adviser - Sergeant Major Name | Planning Staff - Specialist Name |
Regimental NCO Adviser - Sergeant Major Name | Planning Staff - Specialist Name |
Planning Staff - Specialist Name | |
Training Staff - Specialist Name | |
Training Staff - Specialist Name | |
20 Commissioned Officers 3 Warrant Officers 10 Senior Non-Commissioned Officers 12 Enlisted Total = 45 | Training Staff - Specialist Name |